loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 130.79 5.25 11.98
Equity-Bharti Hexacom Mar 31, 2025 101.35 4.07 12.22
Equity-Axis Bank Mar 31, 2025 88.71 3.56 8.51
Equity-Aster DM Health. Mar 31, 2025 84.11 3.37 19.99
Reverse Repo-TREPS Mar 31, 2025 77.21 3.10 115.13
Equity-HDFC Bank Mar 31, 2025 76.78 3.08 5.53
Equity-Godrej Consumer Mar 31, 2025 75.61 3.03 36.22
Equity-Vijaya Diagnost. Mar 31, 2025 73.65 2.95 9.99
Equity-Krishna Institu. Mar 31, 2025 69.35 2.78 23.88
Equity-Vishal Mega Mart Mar 31, 2025 66.82 2.68 4.02
Equity-Eternal Ltd Mar 31, 2025 66.30 2.66 -3.30
Equity-Avenue Super. Mar 31, 2025 62.73 2.52 19.95
Equity-M & M Mar 31, 2025 61.31 2.46 3.12
Equity-Brigade Enterpr. Mar 31, 2025 61.00 2.45 3.13
Equity-Century Plyboard Mar 31, 2025 60.51 2.43 -1.73
Equity-Uno Minda Mar 31, 2025 56.72 2.28 6.01
Equity-Maruti Suzuki Mar 31, 2025 56.11 2.25 -3.55
Equity-ICICI Lombard Mar 31, 2025 54.92 2.20 6.03
Equity-UltraTech Cem. Mar 31, 2025 54.09 2.17 13.64
Equity-Sun Pharma.Inds. Mar 31, 2025 52.04 2.09 8.88
Equity-SBI Life Insuran Mar 31, 2025 51.53 2.07 8.20
Equity-Mankind Pharma Mar 31, 2025 48.82 1.96 10.72
Equity-United Spirits Mar 31, 2025 48.31 1.94 9.10
Equity-Reliance Industr Mar 31, 2025 47.82 1.92 6.25
Equity-Bansal Wire Inds Mar 31, 2025 47.78 1.92 14.68
Equity-Larsen & Toubro Mar 31, 2025 47.51 1.91 10.38
Equity-GE Vernova T&D Mar 31, 2025 46.76 1.88 16.47
Equity-Oberoi Realty Mar 31, 2025 44.09 1.77 10.30
Equity-Cholaman.Inv.&Fn Mar 31, 2025 43.96 1.76 8.51
Equity-Bharat Forge Mar 31, 2025 43.65 1.75 15.02
Equity-Ambuja Cements Mar 31, 2025 43.11 1.73 15.79
Equity-Indian Bank Mar 31, 2025 42.32 1.70 5.97
Equity-NTPC Mar 31, 2025 39.38 1.58 14.82
Equity-Kalpataru Proj. Mar 31, 2025 38.11 1.53 10.85
Equity-ITC Mar 31, 2025 36.88 1.48 3.73
Equity-Infosys Mar 31, 2025 36.13 1.45 -43.67
Equity-KEI Industries Mar 31, 2025 32.63 1.31 -5.77
Equity-CMS Info Systems Mar 31, 2025 29.74 1.19 0.79
Equity-Carborundum Uni. Mar 31, 2025 26.30 1.06 21.94
Equity-Power Fin.Corpn. Mar 31, 2025 24.86 1.00 13.71
Equity-Hexaware Tech. Mar 31, 2025 24.54 0.98 -13.32
Equity-Medi Assist Ser. Mar 31, 2025 23.49 0.94 0.75
Equity-Ipca Labs. Mar 31, 2025 23.09 0.93 10.81
Equity-Happy Forgings Mar 31, 2025 23.07 0.93 -6.69
Equity-Mahindra Life. Mar 31, 2025 23.25 0.93 -5.62
Equity-Tech Mahindra Mar 31, 2025 22.69 0.91 -4.68
Equity-Cummins India Mar 31, 2025 21.61 0.87 12.29
Equity-Rolex Rings Mar 31, 2025 21.52 0.86 -9.58
Equity-Brainbees Solut. Mar 31, 2025 20.97 0.84 -2.30
Equity-Medplus Health Mar 31, 2025 14.59 0.59 6.35
Equity-Sansera Enginee. Mar 31, 2025 12.17 0.49 8.77
Equity-Elin Electronics Mar 31, 2025 7.62 0.31 1.66
Equity-Western Carriers Mar 31, 2025 7.64 0.31 -11.05
Net CA & Others-Net CA & Others Mar 31, 2025 -3.08 -0.18 0.00